We love saving you money.
In fact, we love it so much that we’ve come up with a variety of ways to fit “shopping local” into your budget, no matter how large or small it is.
We’re well known for our extensive monthly sales (over 600 items a month!), and to show our appreciation for our shoppers even MORE, we have a couple of easy-to-join programs that our customers love.
THANK YOU for making our store your go-to place for groceries!
Frequent Shopper Program
Deeper discounts for our dedicated regulars
We love sharing our monthly sales with everyone who walks through the door. But we take it up a notch with a deeper discount in the Frequent Shopper Program....anyone who spends $100 in a calendar month (just one time!) automatically gets the lowest tier of pricing on our sale items - and we have over 600 items every month! We want to turn our customers into life long fans!
How to join
It’s easy! Just sign up at the register. It takes just a minute. Then simply spend $100 in a calendar month…just once! You’ll automatically get the deepest discounts on our sale items, starting in the next calendar month.
That’s it! Voila! You’re in + we’re delighted to have you!
December (!) 2024 Sale Items
Freq.Shop. | Reg.Sale | Reg.Price | |||
---|---|---|---|---|---|
051381881191 | Aura Cacia | Essential Solutions - Medieval Mix | $7.79 | 8.79 | 10.99 |
051381882600 | Aura Cacia | Bubble Bath - Lavender Harvest | 7.89 | 8.79 | 10.99 |
051381882617 | Aura Cacia | Bubble Bath - Tranquil Chamomile | 7.89 | 8.79 | 10.99 |
051381882631 | Aura Cacia | Bubble Bath - Comforting Geranium | 7.89 | 8.79 | 10.99 |
051381889555 | Aura Cacia | Kids - Fizzy Bath - Bedtime | $2.79 | 3.19 | 3.89 |
051381889562 | Aura Cacia | Kids - Fizzy Bath - Clearing | $2.79 | 3.19 | 3.89 |
051381889579 | Aura Cacia | Kids - Fizzy Bath - Uplifting | $2.79 | 3.19 | 3.89 |
051381906092 | Aura Cacia | OG Sesame Oil | 4.79 | 5.29 | 6.59 |
051381908010 | Aura Cacia | OG Essential Oil - Lavender | $10.99 | 11.99 | 13.99 |
051381908027 | Aura Cacia | OG Essential Oil - Eucalyptus | $5.79 | 6.49 | 7.99 |
051381908034 | Aura Cacia | OG Essential Oil - Natural Peppermint | $5.99 | 6.79 | 7.99 |
051381908041 | Aura Cacia | OG Essential Oil - Tea Tree | $4.79 | 5.49 | 7.29 |
051381908058 | Aura Cacia | OG Essential Oil - Dark Patchouli | $11.99 | 13.49 | 17.59 |
051381908065 | Aura Cacia | OG Essential Oil - Rosemary | $5.79 | 6.49 | 8.39 |
051381908072 | Aura Cacia | OG Essential Oil - Ylang Ylang | $9.29 | 10.29 | 12.49 |
051381908089 | Aura Cacia | OG Essential Oil - Geranium | $11.99 | 12.99 | 15.49 |
051381908096 | Aura Cacia | OG Essential Oil - Clove Bud | $5.79 | 6.49 | 8.39 |
051381908102 | Aura Cacia | OG Essential Oil - Lemon | $3.99 | 4.39 | 5.49 |
051381908126 | Aura Cacia | OG Essential Oil - Sweet Orange | $3.99 | 4.79 | 5.99 |
051381908133 | Aura Cacia | OG Essential Oil - Grapefruit | $5.79 | 6.49 | 8.39 |
051381908157 | Aura Cacia | OG Essential Oil - Lemongrass | $3.99 | 4.39 | 5.49 |
051381908195 | Aura Cacia | OG Essential Oil - Vetiver | $10.99 | 11.99 | 15.89 |
051381908201 | Aura Cacia | OG Essential Oil - Pine | $5.79 | 6.49 | 7.99 |
051381908218 | Aura Cacia | OG Essential Oil - Natural Bergamot | $8.29 | 9.49 | 12.99 |
051381908317 | Aura Cacia | OG Essential Oil - Frankincense | $20.99 | 21.99 | 26.99 |
051381908607 | Aura Cacia | OG Essential Oil - Blood Orange | $4.79 | 5.29 | 6.99 |
051381908614 | Aura Cacia | OG Essential Oil - Cajeput | $5.99 | 6.99 | 8.99 |
051381908645 | Aura Cacia | OG Essential Oil - Holy Basil | $9.29 | 10.49 | 15.49 |
051381911089 | Aura Cacia | Essential Oil - Cedarwood Tx | $2.79 | 3.19 | 3.99 |
051381911119 | Aura Cacia | Essential Oil - Cinnamon Leaf | $5.99 | 6.79 | 8.49 |
051381911126 | Aura Cacia | Essential Oil - Citronella | $2.79 | 3.19 | 3.79 |
051381911133 | Aura Cacia | Essential Oil - Clary Sage | $9.49 | 10.49 | 13.39 |
051381911218 | Aura Cacia | Essential Oil - Ginger | $9.49 | 10.49 | 12.99 |
051381911225 | Aura Cacia | Essential Oil - Juniper Berry | $15.99 | 17.99 | 22.99 |
051381911409 | Aura Cacia | Essential Oil - Thyme Red | $11.99 | 12.99 | 16.99 |
051381911454 | Aura Cacia | Skin Care Oil - Sweet Almond | $12.99 | 13.99 | 15.99 |
051381911560 | Aura Cacia | Essential Oil - Carrot Seed | $15.99 | 16.99 | 19.99 |
051381911744 | Aura Cacia | Skin Care Oil - Grapeseed | 10.49 | 11.49 | 12.99 |
051381921507 | Aura Cacia | Kids - Roll-On - Bedtime | $5.49 | 6.29 | 7.99 |
051381921514 | Aura Cacia | Kids - Roll-On - Clearing | $5.49 | 6.29 | 7.99 |
051381921521 | Aura Cacia | Kids - Roll-On - Focus | $5.49 | 6.29 | 7.99 |
051381921538 | Aura Cacia | Kids - Roll-On - Uplifting | $5.49 | 6.29 | 7.99 |
070718000760 | Bar Harbor | New England Clam Chowder Chowder | $3.29 | 3.69 | 4.49 |
070718000814 | Bar Harbor | New England Lobster Bisque | $3.29 | 3.79 | 4.89 |
070718002030 | Bar Harbor | Ready to Serve New England Clam Chowder Chowder | $3.29 | 3.69 | 4.69 |
633600502300 | Bela | Sardines in OG Extra Virgin Olive Oil | $3.29 | 3.69 | 4.29 |
850029394136 | Betty Buzz | Sparkling Grapefruit | $5.99 | 6.79 | 8.79 |
810057290831 | Beyond Meat | Beyond Steak | $7.49 | 8.49 | 9.99 |
850004207093 | Beyond Meat | Beyond Beef - Ground | $8.49 | 9.49 | 11.49 |
850004207789 | Beyond Meat | Meatballs | $6.49 | 7.29 | 8.79 |
799210545400 | Bionaturae | OG Pasta - Lasagne | $3.29 | 3.69 | 4.69 |
799210920016 | Bionaturae | OG Tomato Paste - Jar | $2.29 | 2.69 | 3.49 |
039978114617 | Bob's Red Mill | Mix - Gluten Free - Cornbread | $3.29 | 3.69 | 4.59 |
039978114624 | Bob's Red Mill | Stand-up Pouch Pancake Mix - Gluten Free | $4.79 | 5.49 | 6.79 |
039978118806 | Bob's Red Mill | Stand-up Pouch Pancake & Waffle Mix - Buttermilk | $3.99 | 4.39 | 5.69 |
851107003001 | Brew Dr. Kombucha | OG Kombucha - Clear Mind | 1.99 | 2.39 | 3.19 |
851107003032 | Brew Dr. Kombucha | OG Kombucha - Superberry | 1.99 | 2.39 | 3.19 |
851107003070 | Brew Dr. Kombucha | OG Kombucha - Love | 1.99 | 2.39 | 3.19 |
857161008457 | Brew Dr. Kombucha | OG Kombucha - Blackberry Trails | 1.99 | 2.39 | 3.19 |
857161008464 | Brew Dr. Kombucha | OG Kombucha - Island Mango | 1.99 | 2.39 | 3.19 |
857161008761 | Brew Dr. Kombucha | OG Kombucha - Happiness | 1.99 | 2.39 | 3.19 |
857161008778 | Brew Dr. Kombucha | OG Kombucha - Orange Oasis | 1.99 | 2.39 | 3.19 |
857161008914 | Brew Dr. Kombucha | OG Kombucha - Strawberry Fields | 1.99 | 2.39 | 3.19 |
038261854476 | Bubbies | Sauerkraut - Spicy | $7.29 | 7.99 | 9.99 |
038261857354 | Bubbies | Kosher Dill Pickles | $5.29 | 5.99 | 7.29 |
038261857378 | Bubbies | Kosher Dill Relish | $4.79 | 5.29 | 6.59 |
038261857477 | Bubbies | Sauerkraut | $7.29 | 7.79 | 8.99 |
038261857552 | Bubbies | Bread and Butter Chip | $5.29 | 5.99 | 7.29 |
038261857620 | Bubbies | Prepared Horseradish | $3.29 | 3.69 | 4.59 |
815369010740 | CADIA | OG Italian Soda - Pomegrante | $3.79 | 4.19 | 4.99 |
815369010757 | CADIA | OG Italian Soda - Blood Orange | $3.79 | 4.19 | 4.99 |
815369010764 | CADIA | OG Italian Soda - Lemon | $3.79 | 4.19 | 4.99 |
850687300142 | California Olive Ranch | Dressing - Caesar Vinaigrette | $5.99 | 6.79 | 7.99 |
850687300159 | California Olive Ranch | Dressing - Carrot Miso Vinaigrette | $5.99 | 6.79 | 7.99 |
628451868040 | Chickapea | OG Pasta - Spirals | $3.49 | 3.99 | 4.99 |
628451868057 | Chickapea | OG Pasta - Shells | $3.49 | 3.99 | 4.99 |
628451868064 | Chickapea | OG Pasta - Penne | $3.49 | 3.99 | 4.99 |
628451868569 | Chickapea | OG Pasta - Lasagne | $3.79 | 3.99 | 4.99 |
628451868606 | Chickapea | OG Pasta - Elbows | $3.49 | 3.99 | 4.99 |
716270001301 | Chocolove | Chocolate Bar - Pure Milk Chocolate | 2.99 | 3.19 | 3.59 |
716270001547 | Chocolove | Chocolate Bar - Raspberries in Dark Chocolate | 2.99 | 3.19 | 3.59 |
716270001554 | Chocolove | Chocolate Bar - Almonds & Sea Salt in Dark Chocolate | 2.99 | 3.19 | 3.59 |
716270001561 | Chocolove | Chocolate Bar - Coffee Crunch in Dark Chocolate | 2.99 | 3.19 | 3.59 |
716270001653 | Chocolove | Chocolate Bar - Rich Dark Chocolate | 2.99 | 3.19 | 3.59 |
716270001660 | Chocolove | Chocolate Bar - Crystallized Ginger in Dark Chocolate | 2.99 | 3.19 | 3.59 |
716270001776 | Chocolove | Chocolate Bar - Extra Strong Dark Chocolate | 2.99 | 3.19 | 3.59 |
716270015001 | Chocolove | Chocolate Bar - XO No Sugar Added - Salted Peanut Butter in 40% Milk Choc | $3.29 | 3.79 | 4.79 |
716270015025 | Chocolove | Chocolate Bar - XO No Sugar Added - Almonds & Sea Salt in 60% Dark Choc | $3.29 | 3.79 | 4.79 |
716270015032 | Chocolove | Chocolate Bar - XO No Sugar Added - Mint in 60% Dark Choc | $3.29 | 3.79 | 4.79 |
716270015049 | Chocolove | Chocolate Bar - XO No Sugar Added - Salted Caramel in 60% Dark Choc | $3.29 | 3.79 | 4.79 |
716270021507 | Chocolove | Chocolate Bar - Almonds, Toffee & Sea Salt in Dark Chocolate | 2.99 | 3.19 | 3.59 |
716270040010 | Chocolove | Chocolate Bar - Salted Almond Butter in Dark Chocolate | 2.99 | 3.19 | 3.59 |
716270040027 | Chocolove | Chocolate Bar - Salted Caramel in Dark Chocolate | 2.99 | 3.19 | 3.59 |
716270051306 | Chocolove | Chocolate Mini Bar - Pure Milk | 1.49 | 1.59 | 1.79 |
716270051344 | Chocolove | Chocolate Mini Bar- Toffee & Almonds in Milk | 1.49 | 1.59 | 1.79 |
716270051542 | Chocolove | Chocolate Mini Bar - Raspberries in Dark | 1.49 | 1.59 | 1.79 |
716270051559 | Chocolove | Chocolate Mini Bar - Almonds & Sea Salt in Dark | 1.49 | 1.59 | 1.79 |
716270060018 | Chocolove | Cups - Almond Butter - Dark Chocolate, 2ct | 1.49 | 1.79 | 2.29 |
716270060049 | Chocolove | Cups - Peanut Butter - Milk Chocolate, 2ct | 1.49 | 1.79 | 2.29 |
047445600341 | Choice Organic Teas | OG Tea - Mint Sage | 3.49 | 3.99 | 5.99 |
810053801000 | Cocomels | Oatmilk Chocolate Covered Bites | $4.29 | 4.79 | 5.99 |
810053801017 | Cocomels | Oatmilk Chocolate Toffee Bark | $4.29 | 4.79 | 5.99 |
853610003004 | Cocomels | OG Crispy Chocolate Covered Bites - Original | $4.29 | 4.79 | 5.69 |
853610003356 | Cocomels | OG Chocolate Covered Coconut Milk Caramels - Sea Salt | $1.79 | 1.99 | 2.39 |
853610003738 | Cocomels | OG Coconut Milk Caramel Bites - Sea Salt | $4.29 | 4.79 | 5.69 |
710282339124 | Coombs Family Farms | OG Maple Syrup - Grade A Amber Rich | $11.99 | 12.99 | 16.99 |
073230008511 | Crown Prince Natural | Smoked Oysters - Pure Olive Oil | $3.29 | 3.69 | 4.79 |
073230008535 | Crown Prince Natural | Clams - Smoked Baby Clams in Olive Oil | $3.29 | 3.69 | 4.89 |
073230008573 | Crown Prince Natural | Crab - Fancy White Crabmeat | $7.49 | 8.49 | 9.79 |
897581000365 | Dandies | Vegan Marshmallows - Vanilla | $3.79 | 4.19 | 4.89 |
897581000372 | Dandies | Vegan Marshmallows - Vanilla - Mini | $3.79 | 4.19 | 4.89 |
718334220161 | Desert Essence | Face Wash - Thoroughly Clean Original | 7.49 | 8.49 | 9.99 |
718334220406 | Desert Essence | Cleansing Pads - Tea Tree Oil | 5.99 | 6.49 | 7.99 |
718334221113 | Desert Essence | Face Wash - Thoroughly Clean Refill | 13.49 | 14.49 | 16.99 |
718334332581 | Desert Essence | Facial Cleansing Pads - Tea Tree Oil | 9.69 | 10.69 | 12.49 |
718334338200 | Desert Essence | Body Butter - Shea & Jojoba | 8.49 | 9.29 | 10.99 |
631723006002 | DIVINA | Dolma Grape Leaves Stfd | $3.29 | 3.99 | 5.29 |
631723200400 | DIVINA | Olives - Gr Athos Stfd Feta | $5.49 | 6.79 | 8.79 |
631723200455 | DIVINA | Olives - Atho Stfd Blue Chz | $5.29 | 6.49 | 8.69 |
631723200547 | DIVINA | Olives - Buffalo Blue Cheese Stuffed | $5.49 | 6.79 | 8.79 |
631723202169 | DIVINA | Giardiniera - Chicago Style | $4.79 | 5.89 | 7.89 |
631723202176 | DIVINA | Giardiniera - Hot - Chicago Style | $4.79 | 5.89 | 7.89 |
631723202206 | DIVINA | Olives - Kalamata Pitted | $4.29 | 4.99 | 6.89 |
631723202466 | DIVINA | Olives - Bruschetta | $4.29 | 4.99 | 6.59 |
631723202480 | DIVINA | Muffuletta Olive Salad | $4.79 | 5.49 | 6.89 |
631723202763 | DIVINA | Olives - Gr Athos Stfd Grlc | $4.29 | 4.99 | 6.99 |
631723202916 | DIVINA | OG Olives - Pitted Kalamata | $4.29 | 4.89 | 6.89 |
631723211048 | DIVINA | OG Olives - Pitted Castelvetrano | $4.79 | 5.49 | 7.79 |
631723212403 | DIVINA | OG Olives - Pitted Greek Mix | $4.29 | 4.99 | 6.79 |
852749004647 | Divine Chocolate | Bar - 70% Dark Chocolate | $3.29 | 3.99 | 4.99 |
852749004692 | Divine Chocolate | Bar - Milk Chocolate | $3.29 | 3.99 | 4.99 |
018787505199 | Dr. Bronner's | OG Magic All-One Chocolate - Oat Milk - Golden Milk Chai | 3.49 | 3.99 | 5.49 |
018787505588 | Dr. Bronner's | OG Magic All-One Chocolate - Salted Almond Butter | 3.49 | 3.99 | 5.49 |
018787505595 | Dr. Bronner's | OG Magic All-One Chocolate - Smooth Coconut Praline | 3.49 | 3.99 | 5.49 |
018787505687 | Dr. Bronner's | OG Magic All-One Chocolate - Crunchy Hazelnut Butter | 3.49 | 3.99 | 5.49 |
018787505694 | Dr. Bronner's | OG Magic All-One Chocolate - Salted Dark Chocolate | 3.49 | 3.99 | 5.49 |
018787505786 | Dr. Bronner's | OG Magic All-One Chocolate - Roasted Whole Hazelnuts | 3.49 | 3.99 | 5.49 |
018787505793 | Dr. Bronner's | OG Magic All-One Chocolate - Salted Whole Almonds | 3.49 | 3.99 | 5.49 |
018787505892 | Dr. Bronner's | OG Magic All-One Chocolate Cool Peppermint Cream | 3.49 | 3.99 | 5.49 |
018787506240 | Dr. Bronner's | OG Magic All-One Chocolate - Oat Milk - Creamy Mocha Latte | 3.49 | 3.99 | 5.49 |
018787506400 | Dr. Bronner's | OG Magic All-One Chocolate - Oat Milk - Crunchy Hazelnut Butter | 3.49 | 3.99 | 5.49 |
043182000604 | Edward & Sons | OG Breadcrumbs - Panko | 4.89 | 5.49 | 6.99 |
043182000710 | Edward & Sons | OG Mashed Potatoes - Roasted Garlic | $1.99 | 2.39 | 2.99 |
043182003919 | Edward & Sons | Bouillon Cubes - Not-Chick'n | $1.89 | 2.29 | 2.99 |
043182003926 | Edward & Sons | Bouillon Cubes - Not-Beef | $1.89 | 2.29 | 2.99 |
037014400014 | Endangered Species | Baking Chips - 55% Oat Milk | $5.29 | 5.99 | 7.69 |
819597013788 | Enjoy Life Foods | Baking Chocolate - Mini Chips (White Chocolate) | $5.49 | 6.19 | 7.49 |
819597014280 | Enjoy Life Foods | Lentil Chips - Barbecue | $3.29 | 3.69 | 4.49 |
819597014297 | Enjoy Life Foods | Lentil Chips - Dairy Free Cheddar | $3.29 | 3.69 | 4.49 |
853522000306 | Enjoy Life Foods | Chocolate - Semi-sweet Mini Chocolate Chips | $5.49 | 6.29 | 7.79 |
636874040820 | EO | Everyone Lotion - Lavender & Aloe | 8.99 | 9.99 | 12.99 |
636874040837 | EO | Everyone Lotion - Coconut & Lemon | 8.99 | 9.99 | 12.99 |
636874040844 | EO | Everyone Lotion - Citrus Mint | 8.99 | 9.99 | 12.99 |
636874120218 | EO | Hand, Sanitizer - Lavender | $6.49 | 7.19 | 8.79 |
636874121482 | EO | Everyone Soap - Coconut & Lemon | 7.99 | 8.99 | 10.99 |
636874225425 | EO | Everyone Soap - Kids Berry Blast | 7.99 | 8.99 | 10.99 |
732153024731 | EPIC | Tallow - Beef | $8.79 | 9.79 | 14.49 |
732153024755 | EPIC | Duck Fat | $8.79 | 9.79 | 14.49 |
745998901013 | Equal Exchange | OG Baking Cocoa | 7.49 | 8.49 | 10.49 |
745998902027 | Equal Exchange | OG Hot Cocoa | 7.49 | 8.49 | 10.49 |
745998990161 | Equal Exchange | OG Chocolate Bar - Mint Chocolate | $3.79 | 4.39 | 5.79 |
745998990185 | Equal Exchange | OG Chocolate Bar - Panama Extra Dark Chocolate | $3.79 | 4.39 | 5.79 |
745998990215 | Equal Exchange | OG Chocolate Bar - Extreme Dark 88% Chocolate | $3.79 | 4.39 | 5.79 |
899039002013 | Feel Good Foods | GF Potstickers - Vegetable | $6.79 | 7.79 | 9.99 |
899039002037 | Feel Good Foods | GF Potstickers - Chicken | $6.79 | 7.79 | 9.99 |
899039002068 | Feel Good Foods | GF Egg Rolls - Chicken Vegetable | $6.79 | 7.79 | 9.99 |
899039002082 | Feel Good Foods | GF Egg Rolls - Vegetable | $6.79 | 7.79 | 9.99 |
899039002570 | Feel Good Foods | GF Bites - Three Cheese | $5.99 | 6.99 | 8.99 |
899039002587 | Feel Good Foods | GF Bites - Uncured Pepperoni | $5.99 | 6.99 | 8.99 |
899039002808 | Feel Good Foods | GF Mac & Cheese Bites - Three Cheese | $6.29 | 7.29 | 8.99 |
899039002822 | Feel Good Foods | GF Mozzarella Sticks | $6.29 | 7.29 | 8.99 |
061998630204 | Flora | Mānuka Honey Blend MGO 30+ | 15.99 | 17.99 | 21.99 |
061998619582 | Flora | Super 8 Probiotic | $18.99 | 20.99 | 25.99 |
061998619605 | Flora | Adult's Probiotic | $20.99 | 22.99 | 27.99 |
061998619643 | Flora | Children's Probiotic | $14.99 | 15.99 | 19.99 |
061998619681 | Flora | Advanced Adult's Probiotic | $18.99 | 19.99 | 24.99 |
061998679562 | Flora | OG MCT Oil | $11.49 | 12.49 | 14.99 |
061998679586 | Flora | OG MCT Oil | $20.99 | 22.99 | 27.99 |
061998681480 | Flora | Cran Essence | $18.99 | 19.99 | 24.99 |
089836231826 | Frontier | OG Vanilla Extract | $8.49 | 9.49 | 12.49 |
015839096797 | Garden of Eatin' | Corn Tortilla Chips - Red Hot Blue | $2.49 | 2.99 | 3.99 |
015839096803 | Garden of Eatin' | Corn Tortilla Chips - White Corn with Lime | $2.49 | 2.99 | 3.99 |
015839096810 | Garden of Eatin' | Corn Tortilla Chips - Blue | $2.49 | 2.99 | 3.99 |
015839096827 | Garden of Eatin' | Corn Tortilla Chips - Sesame Blue | $2.49 | 2.99 | 3.99 |
081312610002 | Green Valley Creamery | OG Cream Cheese - Lactose Free | $3.49 | 3.99 | 5.29 |
605069063982 | Himalaya | Toothpaste - Kids - Bubble Gum | $4.79 | 5.19 | 5.99 |
605069064644 | Himalaya | Toothpaste - Kids - Orange | $4.79 | 5.19 | 5.99 |
605069064774 | Himalaya | Toothpaste - Whitening Antiplaque Turmeric + Coconut Oil | $5.49 | 5.99 | 6.99 |
605069200066 | Himalaya | i.e. Balm Inhale, Exhale | $7.79 | 8.49 | 9.49 |
605069200073 | Himalaya | Toothpaste - Neem & Pomegranate | $5.49 | 5.99 | 6.99 |
605069200257 | Himalaya | Toothpaste - Complete Care - Simply Peppermint | $5.49 | 5.99 | 6.99 |
605069200288 | Himalaya | Toothpaste - Whitening Complete Care - Simply Mint | $5.49 | 5.99 | 6.99 |
605069991469 | Himalaya | Toothpaste - Whitening + Hydroxyapatite | $8.79 | 9.49 | 10.99 |
605069005821 | Himalaya | PartySmart | 1.99 | 2.19 | 2.59 |
605069060462 | Himalaya | PartySmart | $11.99 | 12.99 | 14.99 |
810122080145 | Hippeas | Chickpea Puffs - Vegan White Cheddar | $5.49 | 6.49 | 8.49 |
850009647771 | Hu | OG Chocolate Covered Hunks - Cashews + Vanilla Bean | $1.69 | 1.99 | 2.79 |
850024267336 | Hu | OG Chocolate Bar - Almond Crunch | $3.29 | 3.79 | 5.49 |
850024267343 | Hu | OG Chocolate Bar - Hazelnut Coffee | $3.29 | 3.79 | 5.49 |
850180006008 | Hu | OG Chocolate Bar - Almond Butter + Puffed Quinoa | $3.29 | 3.79 | 5.49 |
850180006022 | Hu | OG Chocolate Bar - Crunchy Mint | $3.29 | 3.79 | 5.49 |
850180006046 | Hu | OG Chocolate Bar - Simple | $3.29 | 3.79 | 5.49 |
850180006053 | Hu | OG Chocolate Bar - Salty | $3.29 | 3.79 | 5.49 |
850180006060 | Hu | OG Chocolate Bar - Hazelnut Butter | $3.29 | 3.79 | 5.49 |
850180006077 | Hu | OG Chocolate Bar - Cashew Butter + Vanilla Bean | $3.29 | 3.79 | 5.49 |
850180006428 | Hu | OG Chocolate Bar - Orange Vanilla + Cashew Butter | $3.29 | 3.79 | 5.49 |
850180006442 | Hu | OG Chocolate Bar - Cashew Butter + Raspberry Jelly | $3.29 | 3.79 | 5.49 |
850180006473 | Hu | OG Chocolate Covered Hunks - Cashews + Vanilla Bean | 4.79 | 5.49 | 7.29 |
850180006497 | Hu | OG Chocolate Covered Hunks - Almonds + Sea Salt | 4.79 | 5.49 | 7.29 |
850180006589 | Hu | OG Snacking Dark Chocolate Gems - Salty | 1.69 | 1.99 | 2.49 |
850180006756 | Hu | OG Snacking & Baking Gems - Dark Chocolate | 6.49 | 7.49 | 9.99 |
665596010026 | Immaculate | OG Flaky Biscuits, 8 CT | 4.29 | 5.29 | 7.49 |
665596013010 | Immaculate | OG Rolls - Cinnamon Rolls, 5 CT | 5.99 | 6.99 | 9.99 |
835240000189 | Inesscents | OG Creamy Cocoa Butter - Unscented | $11.99 | 12.99 | 14.99 |
835240000271 | Inesscents | OG Jojoba Oil - Golden | $17.99 | 18.99 | 22.99 |
835240000370 | Inesscents | OG Almond Oil | 11.49 | 12.49 | 14.49 |
835240002008 | Inesscents | OG Fair Trade African Shea Butter - Tub | $17.99 | 18.99 | 22.99 |
835240002411 | Inesscents | Amber Resin | $5.99 | 6.79 | 7.99 |
835240002428 | Inesscents | Amber Resin | 10.99 | 11.99 | 13.99 |
835240002466 | Inesscents | OG Beeswax Pellets | 11.49 | 12.49 | 14.49 |
835240002619 | Inesscents | OG Castor Oil | $7.29 | 7.99 | 9.49 |
835240004316 | Inesscents | Natural Perfume Roll-On - Journey | $15.99 | 16.99 | 19.99 |
835240004323 | Inesscents | Natural Perfume Roll-On - Liquid Sunshine | $15.99 | 16.99 | 19.99 |
835240004330 | Inesscents | Natural Perfume Roll-On - Indigo Rose | $15.99 | 16.99 | 19.99 |
835240004347 | Inesscents | Natural Perfume Roll-On - Second Nature | $15.99 | 16.99 | 19.99 |
835240004354 | Inesscents | Natural Perfume Roll-On - Temple Blossom | $15.99 | 16.99 | 19.99 |
856350000678 | Juniper Ridge | Tea - Douglas Fir and Rosehip | 8.99 | 9.99 | 11.99 |
856350000913 | Juniper Ridge | Tea - Douglas Fir Spring Tip | 8.99 | 9.99 | 11.99 |
856350000920 | Juniper Ridge | Tea - Yerba Santa | 8.99 | 9.99 | 11.99 |
856350000937 | Juniper Ridge | Tea - White Sage & Wild Mint | 8.99 | 9.99 | 11.99 |
850006602056 | Juniper Ridge | Room Spray - White Sage | 11.49 | 12.49 | 14.99 |
856350000609 | Juniper Ridge | Incense - Desert Pinion Campfire | 8.99 | 9.99 | 11.99 |
856350000616 | Juniper Ridge | Incense - White Sage Campfire | 8.99 | 9.99 | 11.99 |
856350000623 | Juniper Ridge | Incense - Cedar Campfire | 8.99 | 9.99 | 11.99 |
856350000630 | Juniper Ridge | Incense - Death Valley Campfire | 8.99 | 9.99 | 11.99 |
856350000647 | Juniper Ridge | Incense - Douglas Fir Campfire | 8.99 | 9.99 | 11.99 |
856350000654 | Juniper Ridge | Incense - Sweetgrass Campfire | 8.99 | 9.99 | 11.99 |
856350000159 | Juniper Ridge | Essential Oil - White Sage | $10.99 | 11.99 | 14.99 |
856350000166 | Juniper Ridge | Essential Oil - Redwood Mist | $10.99 | 11.99 | 14.99 |
856350000173 | Juniper Ridge | Essential Oil - Cascade Forest | $10.99 | 11.99 | 14.99 |
856350000180 | Juniper Ridge | Essential Oil - Coastal Pine | $10.99 | 11.99 | 14.99 |
856350000197 | Juniper Ridge | Essential Oil - Desert Cedar | $10.99 | 11.99 | 14.99 |
856350000258 | Juniper Ridge | Body Wash - Cascade Forest | 9.99 | 10.99 | 12.99 |
856350000265 | Juniper Ridge | Body Wash - White Sage | 9.99 | 10.99 | 12.99 |
856350000340 | Juniper Ridge | Body Wash - Coastal Pine | 9.99 | 10.99 | 12.99 |
856350000425 | Juniper Ridge | Solid Perfume - Desert Cedar | 11.99 | 12.99 | 16.99 |
856350000685 | Juniper Ridge | Essential Oil - Sierra Forest | $10.99 | 11.99 | 14.99 |
767707001067 | Kerrygold | Butter - Salted - Foil | $4.79 | 5.29 | 6.49 |
767707001180 | Kerrygold | Dubliner | $4.49 | 5.19 | 5.99 |
767707001258 | Kerrygold | Butter - Unsalted - Foil | $4.79 | 5.29 | 6.49 |
084114114464 | Kettle | Potato Chips - Sour Cream Onion | 2.99 | 3.29 | 4.39 |
084114116352 | Kettle | Potato Chips - Jalapeno | 2.99 | 3.29 | 4.39 |
084114901705 | Kettle | Krinkle Cut Potato Chips - Truffle & Sea Salt | 2.99 | 3.29 | 4.39 |
084114901941 | Kettle | Air-fried Potato Chip - Sea Salt & Vinegar | 2.99 | 3.29 | 4.39 |
084114901965 | Kettle | Air-fried Potato Chip - Sea Salt | 2.99 | 3.29 | 4.39 |
629070800084 | Kicking Horse Coffee | OG Whole Bean Coffee - Three Sisters Medium | 9.49 | 10.79 | 14.79 |
763332054362 | Klean Kanteen | TKCanister 8oz (w/Insulated Lid) Brushed Stainless (BS) | 21.99 | 23.99 | 29.95 |
763332054379 | Klean Kanteen | TKCanister 16oz (w/Insulated Lid) Brushed Stainless (BS) | 25.99 | 27.99 | 34.95 |
763332054386 | Klean Kanteen | TKCanister 32oz (w/Insulated Lid) Brushed Stainless (BS) | 28.99 | 31.99 | 39.95 |
763332055710 | Klean Kanteen | Twist Cap (for TKWide Bottles) black/brushed stainless | 9.49 | 10.49 | 12.99 |
763332064750 | Klean Kanteen | TKWide 12oz (w/ Café Cap) Brushed Stainless | 21.99 | 23.99 | 29.95 |
763332064767 | Klean Kanteen | TKWide 12oz (w/ Café Cap) Black | 21.99 | 23.99 | 29.95 |
763332064774 | Klean Kanteen | TKWide 12oz (w/ Café Cap) Real Teal | 21.99 | 23.99 | 29.95 |
763332064798 | Klean Kanteen | TKWide 12oz (w/ Café Cap) Marigold | 21.99 | 23.99 | 29.95 |
